WINE INVENTORY
| California | ||||
| Name | Region | Vintage | Wine | Price |
| Biale | California | 2004 | Zappa Proprietary Red | $42.00 |
| Big Table Farm | CA/OR | 2006 | Syrah White Hawk Vineyard | $42.00 |
| Carol Shelton | California | 2004 | Zinfandel Maple Old Vines | $35.00 |
| Carol Shelton | California | 2005 | Zinfandel Wild Thing | $25.00 |
| Clark Claudon | California | 2005 | Estate Cabernet Sauvignon | $55.00 |
| David Arthur | California | 2005 | Cabernet Sauvignon | $105.00 |
| Egelhoff | California | 2004 | Cabernet Sauvignon | $85.00 |
| Four Vines | California | 2007 | Zinfandel Old Vine Cuvee | $12.00 |
| Goyette | California | 2007 | Cabernet Sauvignon | $18.00 |
| Hanzell | California | 2003 | Pinot Noir | $80.00 |
| Hanzell | California | 2002 | Pinot Noir | $80.00 |
| Hanzell | California | 2003 | Chardonnay | $65.00 |
| Hanzell | California | 2004 | Chardonnay | $65.00 |
| Herb Lamb | California | 2005 | Cabernet Sauvignon Herb Lamb | $175.00 |
| Hirsch Vineyards | California | 2006 | Pinot Noir Estate 1.5L Magnum | $130.00 |
| Joseph Swan | California | 2002 | Zinfandel Zeigler Vineyard | $27.00 |
| Kongsgaard | California | 2005 | Cabernet Sauvignon | $150.00 |
| Kongsgaard | California | 2005 | Chardonnay | $110.00 |
| Kosta Browne | California | 2006 | Pinot Noir Russian River | $80.00 |
| Linne Calado | California | 2006 | Slacker | $40.00 |
| Lioco | California | 2006 | Indica Red Wine | $20.00 |
| Mayacamas | California | 2004 | Chardonnay | $40.00 |
| Maybach | California | 2004 | Cabernet Sauvignon | $170.00 |
| Montoya | California | 2006 | Cabernet Sauvignon | $15.00 |
| Mount Veeder | California | 2006 | Cabernet Sauvignon | $29.00 |
| Neyers | California | 2005 | Syrah Lakeview Highway | $30.00 |
| Neyers | California | 2005 | Chardonnay El Novillero Vyd | $45.00 |
| Niner | California | 2004 | Cabernet Sauvignon | $20.00 |
| Ojai Vineyard | California | 2005 | Grenache | $38.00 |
| Ojai Vineyard | California | 2005 | Chardonnay Clos Pepe | $46.00 |
| Ojai Vineyard | California | 2006 | Chardonnay Solomon Hill | $38.00 |
| Orin Swift | California | 2005 | Napa Red Mercury Head | $70.00 |
| O'Shaughnessy | California | 2006 | Cabernet Sauvignon Howell Mtn | $75.00 |
| Peirano Estate | California | 2007 | Merlot Six clone | $11.50 |
| Peirano Estate | California | 2007 | Malbec | $11.50 |
| Peirano Estate | California | 2008 | Petite Sirah | $11.50 |
| Peirano Estate | California | 2007 | Cabernet Sauvignon | $11.50 |
| Peirano Estate | California | 2008 | Immortal Zinfandel | $11.50 |
| Peter Michael | California | 2006 | Chardonnay Belle cote | $74.00 |
| Peter Michael | California | 2007 | Pinot Noir Le Moulin Rouge | $98.00 |
| Pezzi King | California | 2006 | Zinfadel Old Vine | $24.00 |
| Pride | California | 2006 | Chardonnay | $40.00 |
| Pride | California | 2002 | Cabernet Sauvignon | $100.00 |
| Pride | California | 2005 | Cabernet Sauvignon | $70.00 |
| Qupe | California | 2006 | Los Olivos cuvee | $28.00 |
| Ramey | California | 2005 | Chardonnay Hudson Vineyard | $65.00 |
| Richard Partridge | California | 2002 | Cabernet Sauvignon | $45.00 |
| Ridge | California | 2005 | Syrah Lytoon West | $30.00 |
| Rivers Marie | California | 2007 | Pinot Noir Sonoma | $58.00 |
| Rivers Marie | California | 2007 | Pinot Noir Willow Creek | $70.00 |
| Rivers Marie | California | 2007 | Pinot Noir Old Vine Summa | $125.00 |
| Robert Foley | California | 2005 | Claret | $115.00 |
| Robert Foley | California | 2006 | Petite Sirah Pepperland | $60.00 |
| Robert foley | California | 2006 | Petite Sirah Muscle Man | $60.00 |
| Robert Foley | California | 2005 | Petite Sirah | $50.00 |
| Robert Foley | California | 2003 | Petite Sirah | $60.00 |
| Robert Foley | California | 2004 | Petite Sirah | $60.00 |
| Rombauer | California | 2007 | Zinfandel | $30.00 |
| Rosenblum | California | 2006 | Richard Sauret Vineyard Zinfand | $30.00 |
| Round Pond Estate | California | 2004 | Cabernet Sauvignon | $66.00 |
| Scarecrow | California | 2007 | Cabernet Sauvignon 100 points | $480.00 |
| Scarecrow | California | 2007 | OWC 100 Points (3 bottles) | $1,440.00 |
| Shafer | California | 2003 | Hillside Select Cabernet | $220.00 |
| Shafer | California | 2005 | Merlot | $33.50 |
| Silver Palm | California | 2006 | Cabernet Sauvignon | $15.00 |
| Sky Vineyards | California | 2005 | Zinfandel | $30.00 |
| Tablas Creek | California | 2005 | Cotes de Tablas | $20.00 |
| Turley | California | 2004 | Zinfandel Pesenti Vineyard | $50.00 |
| Turley | California | 2004 | Zinfandel Duarte Vineyard | $50.00 |
| Turley | California | 2004 | Zinfandel Ueberroth | $60.00 |
| Turley | California | 2004 | Zinfandel Dusi | $50.00 |
| Turley | California | 2003 | Zinfandel Dogtown | $58.00 |
| Turley | California | 2003 | Zinfandel Old Vine Cuvee | $50.00 |
| Turley | California | 2005 | Zinfandel Old Vine Cuvee | $45.00 |
| Von Strasser | California | 2004 | Sori Bricio Vineyard | $70.00 |
| Walter Hansel | California | 2005 | Pinot Noir Estate Russian River | $31.00 |
| Walter Hansel | California | 2005 | Pinot Noir Cahill Lane RR | $40.00 |
| Walter Hansel | California | 2005 | Chardonnay North Slope RR | $40.00 |
| Walter Hansel | California | 2005 | Chardonnay Cahill Lane | $40.00 |
| White Cottage | California | 2005 | Cabernet Sauvignon | $30.00 |
Back to Top
