WINE INVENTORY
| Cellar | ||||||||
| Name | Region | Vintage | Wine | Price | ||||
| ADEA | Oregon | 2003 | Pinot Noir Hawk's View | $40.00 | ||||
| Alex Gambal | Burgundy | 2005 | Clos Vougeot (net) | $160.00 | ||||
| Bartolo Mascarello | Italy | 2004 | Barolo | $90.00 | ||||
| Brick House | Oregon | 2006 | Gamay Noir | $25.00 | ||||
| Cameron | Oregon | 2006 | Clos Electrique Blanc | $48.00 | ||||
| Cameron | Oregon | 2007 | Abbey Ridge Chardonnay | $38.00 | ||||
| Canalicchio | Tuscany | 2001 | Brunello di Montalcino Riserva | $75.00 | ||||
| Capanna | Tuscany | 2001 | Brunello di Montalcino | $60.00 | ||||
| Castelli Martinozzi | Tuscany | 2001 | Brunello di Montalcino | $50.00 | ||||
| Cayuse | Oregon | 2006 | God Only Knows | $150.00 | ||||
| Chateau Beaucastel | Rhone | 1999 | Hommage a Jacques Perrin | $290.00 | ||||
| Chateau Leoville Las Cases | Bordeaux | 2002 | St. Julien | $150.00 | ||||
| Chateau Montrose | Bordeaux | 2000 | Bordeaux (net) | $250.00 | ||||
| Chateau Palmer | Bordeaux | 1989 | Palmer (net) | $300.00 | ||||
| Chateau Rieussec | Bordeaux | 1989 | Sauternes | $100.00 | ||||
| Chateau Rieussec | Bordeaux | 1986 | Sauternes (net) | $80.00 | ||||
| Clos Rougeard | Loire | 2003 | Breze Blanc | $55.00 | ||||
| Corsini | Piedmont | 2004 | Barolo Magnum 1.5L | $90.00 | ||||
| David Arthur | California | 2005 | Cabernet Sauvignon | $105.00 | ||||
| Domaine Bernard Gripa | France | 2005 | Saint Peray Les Figuieres | $40.00 | ||||
| Domaine du Caillou | Rhone | 2006 | Chateauneuf du Pape Les Quartz | $80.00 | ||||
| Domaine Chandon de Briailles | Burgundy | 2005 | Corton Les Bressandes | $125.00 | ||||
| Domaine d'Ardhuy | Burgundy | 2005 | Corton Renardes Grand Cru | $110.00 | ||||
| Domaine d'Ardhuy | Burgundy | 2006 | Corton Clos du roi | $90.00 | ||||
| Domaine des Baumard | France | 2003 | Quarts des Chaume | $50.50 | ||||
| Domaine des Baumard | France | 2004 | Quarts des Chaume | $70.00 | ||||
| Domaine des Comtes Lafon | Burgundy | 2006 | Meursault Clos de Barre | $120.00 | ||||
| Domaine des Comtes Lafon | Burgundy | 2006 | Volnay Santenots du Milieu | $125.00 | ||||
| Domaine Fougeray de Beauclair | Burgundy | 2006 | Bonnes Mares Grand Cru (net) | $95.00 | ||||
| Domaine Tempier | Bandol | 2007 | Bandol Le Migoua | $65.00 | ||||
| Donnhoff | Germany | 2006 | Norheimer Dellchen Riesling Auslese .375ml | $60.00 | ||||
| Donnhoff | Germany | 2006 | Niederhauser Hermannshohle Riesling Spatlese 1.5L | $165.00 | ||||
| Donnhoff | Germany | 2006 | Oberhauser Bruke Riesling Auslese (net) .375ml | $60.00 | ||||
| Donnhoff | Germany | 2006 | Niederhauser Hermannshohle Riesling Auslese (net) .375ml | $61.00 | ||||
| Dr. Loosen | Germany | 2005 | Urziger Wurzgarten Beerenauslese (BA) .375 mL | $110.00 | ||||
| Dow's | Portugal | 1996 | Port Vintage Quinta do Bombim .375 | $25.00 | ||||
| E. Guigal | Rhone | 2003 | Cote Rotie Chateau d'Ampuis | $120.00 | ||||
| El Corazon | Washington | 2006 | Syrah "With Love" Rare Magnum | $55.00 | ||||
| Equipo Navazos | Spain | NV | #12 PX | $86.00 | ||||
| Felsina | Tuscany | 1999 | Vin Santo | $42.00 | ||||
| Ferrando | Piedmont | 2004 | Carema Etichetta Bianca | $40.00 | ||||
| Fonseca | Portugal | 2003 | Vintage Port | $100.00 | ||||
| Francois Chidaine | France | 2003 | Montlouis Les Lys SGN | $65.00 | ||||
| Francois Pinon | France | 1989 | Premiere Trie Vouvray | $55.00 | ||||
| Fritz Haag | Germany | 2006 | Brauneberger Juffer-Sonnenuhr Riesling Auslese GK | $100.00 | ||||
| Giacoma Borgogno | Piedmont | 2001 | Barolo 'Storico' | $90.00 | ||||
| Graham's | Portugal | 2000 | Port Vintage | $60.00 | ||||
| Hamacher | Oregon | 2005 | Pinot Noir | $48.00 | ||||
| Henri Bonneau | Rhone | 2000 | Reserve des Celestins | $190.00 | ||||
| Hanzell | California | 2002 | Pinot Noir | $80.00 | ||||
| Hanzell | California | 2003 | Pinot Noir | $80.00 | ||||
| Hanzell | California | 2003 | Chardonnay | $65.00 | ||||
| Hanzell | California | 2004 | Chardonnay | $65.00 | ||||
| Herb Lamb | California | 2005 | HL Vineyards Cabernet Sauvignon (net) | $175.00 | ||||
| Hirsch | California | 2006 | Pinot Noir Estate 1.5L | $130.00 | ||||
| Il Paradiso di Frassina | Tuscany | 2001 | Brunello di Montalcino | $50.00 | ||||
| Jacquesson | France | 1995 | Grand Vin Signature Extra Brut | $100.00 | ||||
| Jean Noel Gagnard | Burgundy | 2005 | Batard Montrachet (net) | $240.00 | ||||
| Jean Noel Gagnard | Burgundy | 2005 | Chassagne Montrachet Blanchot Dessus 1er | $91.00 | ||||
| Jean Noel Gagnard | Burgundy | 2005 | Chassagne Montrachet Les Caillerets 1er | $110.00 | ||||
| Jim Barry | Australia | 2004 | The Armagh | $180.00 | ||||
| Kongsgaard | California | 2005 | Chardonnay | $110.00 | ||||
| Kongsgaard | California | 2005 | Cabernet Sauvignon | $150.00 | ||||
| Kosta Browne | California | 2006 | Pinot Noir Russian River | $80.00 | ||||
| Leonetti Cellars | Washington | 2006 | Merlot | $80.00 | ||||
| Liberalia | Spain | 2001 | Cinco | $65.00 | ||||
| Lucien le Moine | Burgundy | 2006 | Meursault 1er Genevrieres | $120.00 | ||||
| Mas de Boislauzon | Rhone | 2007 | Chateauneuf du Pape Tintot (net) | $70.00 | ||||
| Mas Romani | Spain | 2004 | La Creu Alta | $120.00 | ||||
| Mascarello | Piedmont | 1999 | Barolo Monprivato (net) | $120.00 | ||||
| Maybach | California | 2004 | Cabernet Sauvignon | $170.00 | ||||
| Niepoort | Portugal | 2003 | Port Vintage | $80.00 | ||||
| Paul Autard | Rhone | 1999 | Chateauneuf du Pape La Cote Ronde | $50.00 | ||||
| Peter Michael | California | 2007 | Pinot Noir Le Moulin Rouge | $98.00 | ||||
| Peter Michael | California | 2006 | Chardonnay 'Belle Cote' | $74.00 | ||||
| Pinon | France | 1989 | Vouvray Premiere Trie | $55.00 | ||||
| Pride | California | 2003 | Cabernet Sauvignon 1.5L | $150.00 | ||||
| Pride | California | 2005 | Cabernet Sauvignon | $70.00 | ||||
| Pride | California | 2002 | Cabernet Sauvignon | $100.00 | ||||
| Produttori del Barbaresco | Piedmont | 1997 | Barbaresco Paje | $50.00 | ||||
| Produttori del Barbaresco | Piedmont | 1997 | Barbaresco Montefico | $50.00 | ||||
| Quilceda Creek | Washington | 2001 | Cabernet Sauvignon WA 98 | $200.00 | ||||
| Quilceda Creek | Washington | 2004 | Cabernet Sauvignon WA 99 | $220.00 | ||||
| Quilceda Creek | Washington | 2005 | Cabernet Sauvignon Galitzine Vineyard (net) | $150.00 | ||||
| Quilceda Creek | Washington | 2006 | Cabernet Sauvignon (net) | $182.00 | ||||
| Quilceda Creek | Washington | 2003 | Merlot | $110.00 | ||||
| Rivers Marie | California | 2007 | Chardonnay B. Thieriot Vineyard | $70.00 | ||||
| Rivers Marie | California | 2007 | Pinot Noir Sonoma Coast (net) | $50.00 | ||||
| Rivers Marie | California | 2007 | Pinot Noir Willow Creek | $70.00 | ||||
| Rivers Marie | California | 2007 | Pinot Noir Summa Old Vines | $150.00 | ||||
| Roagna | Italy | 1998 | Barbaresco Crichet Paje (net) | $75.00 | ||||
| Roagna | Italy | 2004 | Barolo Vigna Rionda | $70.00 | ||||
| Robert Foley | California | 2003 | Petite Sirah | $60.00 | ||||
| Robert Foley | California | 2004 | Petite Sirah | $60.00 | ||||
| Robert Foley | California | 2005 | Petite Sirah | $60.00 | ||||
| Salvatore Molettieri | Italy | 1996 | Taurasi Vigna Cinque Querce | $55.00 | ||||
| Sandeman | Portugal | 2003 | Port Vintage | $62.00 | ||||
| Sandrone | Piedmont | 2003 | Barolo Le Vigne | $115.00 | ||||
| Sassetti Livio | Tuscany | 1999 | Brunello di Montalcino Riserva | $140.00 | ||||
| Sassetti Livio | Tuscany | 2001 | Brunello di Montalcino Riserva | $122.00 | ||||
| Saxum | California | 2005 | Booker Vineyard Magnum 1.5L | $190.00 | ||||
| Saxum | California | 2005 | James Berry Vineyard Magnum 1.5L | $250.00 | ||||
| Saxum | California | 2007 | Bone Rock James Berry Vineyard | $175.00 | ||||
| Schmitges | Germany | 2006 | Erdener Treppchen Riesling Auslese*** Auction | $75.00 | ||||
| Schmitges | Germany | 2006 | Erdner Pralat Beerenauslese | $82.00 | ||||
| Shafer | California | 2003 | Hillside Selection Cabernet Sauvignon | $220.00 | ||||
| Sine Qua Non | California | 2005 | Petition White Blend (net) | $165.00 | ||||
| Taylor Fladgate | Portugal | 2003 | Vintage Port | $110.00 | ||||
| Tedeschi | Italy | 2001 | Amarone Monte Olmi | $78.00 | ||||
| Turley | California | 2004 | Zinfandel Pesenti Vineyard | $50.00 | ||||
| Turley | California | 2004 | Zinfandel Duarte Vineyard | $50.00 | ||||
| Turley | California | 2004 | Zinfandel Ueberroth | $60.00 | ||||
| Turley | California | 2003 | Zinfandel Dogtown | $58.00 | ||||
| Turley | California | 2003 | Zinfandel Old Vine Cuvee | $50.00 | ||||
| Turley | California | 2005 | Zinfandel Old Vine Cuvee | $50.00 | ||||
| Vaona | Italy | 2000 | Amarone Pegrandi Riserva (net) | $100.00 | ||||
| Vignamaggio | Italy | 1999 | Chianti Classico Riserva Castello di Mona Lisa | $40.00 | ||||
| Vincent Paris | Rhone | 2005 | Cornas Granit 60 VV | $44.00 | ||||
| Vollenweider | Germany | 2006 | Wolfer Goldgrube Beerenauslese (net) | $150.00 | ||||
| Zind Humbrecht | France | 2006 | Pinot Gris Clos Jebsal Vendange Tardive (VT) | $85.00 |
Back to Top
